|
New Commercial opportunity in downtown Sioux Center! This ADA compliant space offers excellent road frontage with updated storefront, welcoming entry and reception, functional office spaces, and private parking on rear of building! This space offers 8 office spaces, 2 bathrooms, breakroom, reception space with filing room, waiting area and front room, along with storage/mechanical. Reception and offices are equipped with functional built-ins, carpet and custom millwork. Many value added updates including roof (replaced 2007, resealed 2022), windows, interior remodel, HVAC, ADA restroom, new electrical (2007), lighting, parking lot and paint! || Average Utilities: $350
DAYS ON MARKET | 418 | LAST UPDATED | 8/23/2024 |
---|---|---|---|
YEAR BUILT | 1955 | COMMUNITY | Iowa-Other |
COUNTY | Sioux | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Mar 8, '24 | $545,000 |
---|---|
Mar 8, '24 - May 22, '24 | $515,000 |
May 22, '24 - Today | $495,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Iowa-Other |
CONSTRUCTION | Brick, Stucco |
HEAT | Forced Air, Natural Gas |
LOT | 8712 sq ft |
LOT DESCRIPTION | Level |
SEWER | Public Sewer |
STORIES | 1 |
TAXES | 7228 |
WATER | Public |
ZONING | GC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jacki
Maassen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Epic Realty Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.